About the Community
Located in Winnebago & Hancock Counties
Demographic Information
| Population | 1998 | 2000 |
|---|---|---|
| Total Population | 4,495 | 4,267 |
| Educational Attainment (Population Age 25 +) | ||
| Associates Degree | 7.8% | |
| Bachelors Degree | 15.2% | |
| Graduate or Professional Degree | 7.0% | |
Metro Area Distances
| City | Driving Distance | Flight Time | Days by Truck |
|---|---|---|---|
| Chicago, IL | 441 miles | 1 | |
| Des Moines, IA | 138 miles | 20 min | 1 |
| Minneapolis, MN | 140 miles | 20 min | 1 |
| Milwaukee, WI | 369 miles | 1 | |
| Omaha, NE | 273 miles | 1 |
Leading Employers
| Company Name | Product/Service | Employees |
|---|---|---|
| Winnebago Industries | Manufacturer of Recreational Vehicles | 2,000 |
| CDI | Full Body Paint of Recreational Vehicles | 210 |
| Krysilis | Provider of residential homes and care for people with intellectual disability | 200 |
| 3M | Distribution center for consumer goods | 160 |
Local Government
- Type of Government: Mayor/ Council
- Comprehensive City Plan: Yes
- Year Plan Completed: 1985
- City Zoning Ordinance in Effect: Yes
- County Zoning Ordinance in Effect: Yes
- Percent of Streets Paved: 85.0


