Forest City Demographics
| General Characteristics | Number | Percent | U.S. |
|---|---|---|---|
| Total Population | 4,362 | ||
| Gender | |||
| Male | 2126 | 48.7 | 49.1 |
| Female | 2236 | 51.3 | 50.9 |
| Median age (years) | 35.2 | - | 35.3 |
| Under 5 years old | 262 | 6.0 | 6.8 |
| 18 years and over | 3,300 | 75.7 | 74.3 |
| 65 years and over | 640 | 14.7 | 12.4 |
| Race | |||
| One Race | 4,332 | 99.3 | 97.6 |
| White | 4,186 | 96.0 | 75.1 |
| Black or African American | 25 | 0.6 | 12.3 |
| American Indian or Alaska Native | 3 | 0.1 | 0.9 |
| Asian | 53 | 1.2 | 3.6 |
| Native Hawaiian / Pacific Islander | 1 | 0.0 | 0.1 |
| Some other race | 64 | 1.5 | 5.5 |
| Two or more races | 30 | 0.7 | 2.4 |
| Hispanic or Latino (of any race) | 142 | 3.3 | 12.5 |
| Households | |||
| Household Population | 3,975 | 91.1 | 97.2 |
| Group Quarters Population | 387 | 8.9 | 2.8 |
| Total Housing Units | 1,809 | - | - |
| Occupied housing units | 1,692 | 93.5 | 91.0 |
| Owner-Occupied Housing Units | 1,225 | 72.4 | 66.2 |
| Renter-Occupied Housing Units | 467 | 27.6 | 33.8 |
| Vacant Housing Units | 117 | 6.5 | 9.0 |
| Social Characteristics | Number | Percent | US |
| Population 25 years and over | 2,640 | - | - |
| High school graduate or higher | 2,268 | 85.9 | 80.4 |
| Bachelor's Degree or higher | 586 | 22.2 | 24.4 |
| Civilian Veterans (civilian population 18 years and older) | 379 | 11.5 | 12.7 |
| Disability Status (population 5 years and over) | 685 | 16.9 | 12.7 |
| Foreign born | 186 | 4.3 | 11.1 |
| Male, now married, except separated (population 15 years and over) | 979 | 57.1 | 56.7 |
| Female, now married, except separated (population 15 years and over) | 912 | 50.6 | 52.1 |
| Speak a language other than English at home (population 5 years and older) | 388 | 9.4 | 17.9 |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force | 2,377 | 68.6 | 63.9 |
| Mean travel time to work in minutes (workers 16 years and over) | 11.5 | - | 25.5 |
| Median household income in 1999 | $40,031 | - | $41,994 |
| Median family income in 1999 | $50,699 | - | $50,046 |
| Per Capita Income in 1999 | $18,285 | - | $21,587 |
| Families below poverty level | 50 | 4.7 | 9.2 |
| Initials below poverty level | 388 | 9.7 | 12.4 |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 1,030 | - | |
| Median value | $65,800 | - | $119,600 |
| Median of selected monthly owner costs | - | ||
| With a mortgage | $642 | - | $1,088 |
| Not mortgaged | $231 | - | $295 |
| "-" = Not applicable | |||
Winnebago & Hancock Counties
| Population | 1998 | 2000 |
|---|---|---|
| Total Population | 4,495 | 4,267 |
| Educational Attainment (Population Age 25 +) | ||
| Associates Degree | 7.8% | |
| Bachelors Degree | 15.2% | |
| Graduate or Professional Degree | 7.0% | |
Metro Area Distances
| City | Driving Distance | Flight Time | Days by Truck |
|---|---|---|---|
| Chicago, IL | 441 miles | 1 | |
| Des Moines, IA | 138 miles | 20 min | 1 |
| Minneapolis, MN | 140 miles | 20 min | 1 |
| Milwaukee, WI | 369 miles | 1 | |
| Omaha, NE | 273 miles | 1 |
Leading Employers
| Company Name | Product/Service | Employees |
|---|---|---|
| 3M | Distribution center for consumer goods | 160 |
| CDI | Full Body Paint of Recreational Vehicles | 210 |
| Krysilis | Provider of residential homes and care for people with intellectual disability | 200 |
| Winnebago Industries | Manufacturer of Recreational Vehicles | 3,200 |
Local Government
- Type of Government: Mayor/ Council
- Comprehensive City Plan: Yes
- Year Plan Completed: 1985
- City Zoning Ordinance in Effect: Yes
- County Zoning Ordinance in Effect: Yes
- Percent of Streets Paved: 85.0


